As of 2011
Rank | Name | Title | Residence | Net worth | Source of wealth |
---|---|---|---|---|---|
1 | Bhumibol Adulyadej | King of Thailand | Thailand | $30.0 billion (April 2011) | Investments derived from the Bureau of the Crown Property. |
2 | Hassanal Bolkiah | Sultan of Brunei | Brunei | $20.0 billion (April 2011) | Profits from oil and gas industry. |
3 | Abdullah bin Abdul Aziz Al Saud | King of Saudi Arabia | Saudi Arabia | $18.0 billion (April 2011) | Profits from oil industry. |
4 | Khalifa bin Zayed Al Nahyan | President of the United Arab Emirates Emir of Abu Dhabi |
United Arab Emirates | $15.0 billion (April 2011) | Investments from the Abu Dhabi Investment Authority. |
5 | Mohammed bin Rashid Al Maktoum | Prime Minister of the United Arab Emirates Emir Sheikh of Dubai |
United Arab Emirates | $4.5 billion (April 2011) | Majority share of Dubai Holding and investments from the Abu Dhabi Investment Authority. |
6 | Hans Adam II | Prince of Liechtenstein | Liechtenstein | $3.5 billion (April 2011) | Holdings in the Prince of Liechtenstein Foundation. |
7 | Mohammed VI | King of Morocco | Morocco | $2.5 billion (April 2011) | Investments in SNI and Siger Holdings. |
8 | Hamad bin Khalifa Al Thani | Former Emir of Qatar | Qatar | $2.4 billion (April 2011) | From various enterprises. |
9 | Albert II | Prince of Monaco | Monaco | $1.0 billion (April 2011) | Various enterprises, including casinos. |
10 | Karim al-Hussayni | Aga Khan IV | France | $800 million (July 2010) | From various enterprises. |
11 | Qaboos bin Said al Said | Sultan of Oman | Oman | $700 million (July 2010) | From various enterprises. |
12 | Elizabeth II | Queen of the Commonwealth realms | United Kingdom | $450 million (April 2011) | From property, jewellery and other assets. See Finances of the British Royal Family. |
13 | Sabah Al-Ahmad Al-Jaber Al-Sabah | Emir of Kuwait | Kuwait | $350 million (July 2010) | From various enterprises. |
14 | Beatrix | former Queen of the Netherlands | Netherlands | $200 million (April 2011) | Holdings in Royal Dutch Shell. |
15 | Mswati III | King of Swaziland | Swaziland | $100 million (July 2010) | From various enterprises. |
Aucun commentaire:
Enregistrer un commentaire