Rank | Name | Net Worth | Age | Source | Country of Citizenship | ||
---|---|---|---|---|---|---|---|
#10 | Liliane Bettencourt | $40.1 B | 92 | L'Oreal | France | ||
#13 | Bernard Arnault | $37.2 B | 66 | LVMH | France | ||
#57 | Patrick Drahi | $16 B | 51 | Telecom | France | ||
#62 | Serge Dassault | $15.3 B | 90 | aviation | France | ||
#65 | Francois Pinault | $14.9 B | 79 | retail | France | ||
#125 | Pierre Castel | $9.9 B | 88 | wine | France | ||
#133 | Alain Wertheimer | $9.5 B | 67 | Chanel | France | ||
#133 | Gerard Wertheimer | $9.5 B | 64 | Chanel | France | ||
#136 | Xavier Niel | $9.3 B | 48 | internet, telecom | France | ||
#149 | Carrie Perrodo | $8.8 B | 64 | oil | France | ||
#191 | Emmanuel Besnier | $7.1 B | 45 | cheese | France | ||
#201 | Vincent Bollore | $6.7 B | 63 | investments | France | ||
#201 | Jean-Claude Decaux | $6.7 B | 77 | advertising | France | ||
#360 | Pierre Bellon | $4.5 B | 85 | food services | France | ||
#481 | Martin & Olivier Bouygues | $3.6 B | - | construction, media | France | ||
#497 | Alain Merieux | $3.5 B | 77 | pharmaceuticals | France | ||
#577 | Jean Pierre Cayard | $3.1 B | 72 | spirits | France | ||
#690 | Philippe Foriel-Destezet | $2.7 B | 80 | employment agency | France | ||
#714 | Michel Leclercq | $2.6 B | 76 | sporting goods | France | ||
#737 | Marie Besnier Beauvalot | $2.5 B | 35 | cheese | France | ||
#737 | Jean-Michel Besnier | $2.5 B | 48 | cheese | France | ||
#847 | Michel Chalhoub | $2.2 B | 83 | retail | France | ||
#847 | Louis Le Duff | $2.2 B | 69 | bakeries | France | ||
#894 | Marc Ladreit de Lacharriere | $2.1 B | 74 | finance | France | ||
#949 | Nicolas Puech | $2 B | 72 | Hermes | France | ||
#1006 | Bernard Fraisse | $1.9 B | 59 | pharmaceuticals | France | ||
#1006 | Daniel Roullier | $1.9 B | 78 | animal feed | France | ||
#1173 | Elisabeth Badinter | $1.65 B | 71 | advertising | France | ||
#1190 | Eduardo Carmignac | $1.6 B | 68 | asset management | France | ||
#1250 | Marie-Jeanne Meyer | $1.5 B | 73 | commodities | France | ||
#1250 | Monique Roosmale Nepveu | $1.5 B | 75 | commodities | France | ||
#1324 | Claude Dauphin | $1.4 B | 64 | commodities | France | ||
#1324 | Clement Fayat | $1.4 B | 83 | construction | France | ||
#1415 | Alain Taravella | $1.3 B | 67 | real estate | France | ||
#1533 | Anne Beaufour | $1.2 B | 52 | pharmaceuticals | France | ||
#1533 | Henri Beaufour | $1.2 B | 50 | pharmaceuticals | France | ||
#1533 | Jean-Charles Naouri | $1.2 B | 66 | supermarkets, sporting goods | France | ||
#1533 | Pierre Papillaud | $1.2 B | 80 | water | France | ||
#1533 | Jacques Saade | $1.2 B | 78 | shipping | France | ||
#1605 | Jean Burelle | $1.15 B | 76 | automotive systems | France | ||
#1605 | Laurent Burelle | $1.15 B | 65 | automotive systems | France | ||
#1605 | Gilles Martin | $1.15 B | 51 | laboratory services | France | ||
#1638 | Hubert d'Ornano | $1.1 B | 89 | cosmetics | France | ||
#1638 | Jeanine Dick | $1.1 B | 78 | animal pharmaceuticals | France | ||
#1638 | Jacques Merceron-Vicat | $1.1 B | 77 | cement | France | ||
#1741 | Mohed Altrad | $1 B | 67 | scaffolding, cement mixers | France | ||
#1741 | Charles Edelstenne | $1 B | 77 | aviation | France |
Source : http://www.forbes.com/billionaires/list/#version:static_country:France
Aucun commentaire:
Enregistrer un commentaire